ESP32-C6 模組腳位
內容
ESP32-C6-MINI-1
No. | Name | Function |
---|---|---|
1, 2, 11, 14, 36∼53 | GND | Ground |
3 | 3V3 | Power supply |
4 | NC | NC |
5 | IO2 | GPIO2, LP_GPIO2, LP_UART_RTSN, ADC1_CH2, FSPIQ |
6 | IO3 | GPIO3, LP_GPIO3, LP_UART_CTSN, ADC1_CH3 |
7 | NC | NC |
8 | EN | High: on, enables the chip. Low: off, the chip powers off. Note: Do not leave the EN pin floating. |
9 | IO4 | GPIO32, XTAL_32K_P (32.768 kHz crystal oscillator input), ADC1_CH4, TOUCH9, RTC_GPIO9 |
10 | IO5 | MTDI, GPIO5, LP_GPIO5, LP_UART_TXD, ADC1_CH5, FSPIWP |
12 | IO0 | GPIO0, XTAL_32K_P, LP_GPIO0, LP_UART_DTRN, ADC1_CH0 |
13 | IO1 | GPIO1, XTAL_32K_N, LP_GPIO1, LP_UART_DSRN, ADC1_CH1 |
15 | IO6 | MTCK, GPIO6, LP_GPIO6, LP_I2C_SDA, ADC1_CH6, FSPICLK |
16 | IO7 | MTDO, GPIO7, LP_GPIO7, LP_I2C_SCL, FSPID |
17 | IO12 | GPIO12, USB_D- |
18 | IO13 | GPIO13, USB_D+ |
19 | IO14 | GPIO14 |
20 | IO15 | GPIO15 |
21 | NC | NC |
22 | IO8 | GPIO8 |
23 | IO9 | GPIO9 |
24 | IO18 | GPIO18, SDIO_CMD, FSPICS2 |
25 | IO19 | GPIO19, SDIO_CLK, FSPICS3 |
26 | IO20 | GPIO20, SDIO_DATA0, FSPICS4 |
27 | IO21 | GPIO21, SDIO_DATA1, FSPICS5 |
28 | IO22 | GPIO22, SDIO_DATA2 |
29 | IO23 | GPIO23, SDIO_DATA3 |
30 | RXD0 | U0RXD, GPIO17, FSPICS1 |
31 | TXD0 | U0TXD, GPIO16, FSPICS0 |
32 | NC | NC |
33 | NC | NC |
34 | NC | NC |
35 | NC | NC |
ESP32-C6-WROOM-1
No. | Name | Function |
---|---|---|
1 | GND | Ground |
2 | 3V3 | Power supply |
3 | EN | High: on, enables the chip. Low: off, the chip powers off. Note: Do not leave the EN pin floating |
4 | IO4 | MTMS, GPIO4, LP_GPIO4, LP_UART_RXD, ADC1_CH4, FSPIHD |
5 | IO5 | MTDI, GPIO5, LP_GPIO5, LP_UART_TXD, ADC1_CH5, FSPIWP |
6 | IO6 | MTCK, GPIO6, LP_GPIO6, LP_I2C_SDA, ADC1_CH6, FSPICLK |
7 | IO7 | MTDO, GPIO7, LP_GPIO7, LP_I2C_SCL, FSPID |
8 | IO0 | GPIO0, XTAL_32K_P, LP_GPIO0, LP_UART_DTRN, ADC1_CH0 |
9 | IO1 | GPIO1, XTAL_32K_N, LP_GPIO1, LP_UART_DSRN, ADC1_CH1 |
10 | IO8 | GPIO8 |
11 | IO10 | GPIO10 |
12 | IO11 | GPIO11 |
13 | IO12 | GPIO12, USB_D- |
14 | IO13 | GPIO13, USB_D+ |
15 | IO9 | GPIO9 |
16 | IO18 | GPIO18, SDIO_CMD, FSPICS2 |
17 | IO19 | GPIO19, SDIO_CLK, FSPICS3 |
18 | IO20 | GPIO20, SDIO_DATA0, FSPICS4 |
19 | IO21 | GPIO21, SDIO_DATA1, FSPICS5 |
20 | IO22 | GPIO22, SDIO_DATA2 |
21 | IO23 | GPIO23, SDIO_DATA3 |
22 | NC | NC |
23 | IO15 | GPIO15 |
24 | RXD0 | U0RXD, GPIO17, FSPICS1 |
25 | TXD0 | U0TXD, GPIO16, FSPICS0 |
26 | IO3 | GPIO3, LP_GPIO3, LP_UART_CTSN, ADC1_CH3 |
27 | IO2 | GPIO2, LP_GPIO2, LP_UART_RTSN, ADC1_CH2, FSPIQ |
28 | GND | Ground |
29 | EPAD | Ground |