ESP32 模組腳位
內容
ESP32-WROOM-32E
No. | Name | Function |
---|---|---|
1 | GND | Ground |
2 | 3V3 | Power supply |
3 | EN | High: On; enables the chip Low: Off; the chip shuts down Note: Do not leave the pin floating. |
4 | SENSOR_VP | GPIO36, ADC1_CH0, RTC_GPIO0 |
5 | SENSOR_VN | GPIO39, ADC1_CH3, RTC_GPIO3 |
6 | IO34 | GPIO34, ADC1_CH6, RTC_GPIO4 |
7 | IO35 | GPIO35, ADC1_CH7, RTC_GPIO5 |
8 | IO32 | GPIO32, XTAL_32K_P (32.768 kHz crystal oscillator input), ADC1_CH4, TOUCH9, RTC_GPIO9 |
9 | IO33 | GPIO33, XTAL_32K_N (32.768 kHz crystal oscillator output), ADC1_CH5, TOUCH8, RTC_GPIO8 |
10 | IO25 | GPIO25, DAC_1, ADC2_CH8, RTC_GPIO6, EMAC_RXD0 |
11 | IO26 | GPIO26, DAC_2, ADC2_CH9, RTC_GPIO7, EMAC_RXD1 |
12 | IO27 | GPIO27, ADC2_CH7, TOUCH7, RTC_GPIO17, EMAC_RX_DV |
13 | IO14 | GPIO14, ADC2_CH6, TOUCH6, RTC_GPIO16, MTMS, HSPICLK, HS2_CLK, SD_CLK, EMAC_TXD2 |
14 | GND | GPIO12, ADC2_CH5, TOUCH5, RTC_GPIO15, MTDI, HSPIQ, HS2_DATA2, SD_DATA2, EMAC_TXD3 |
15 | GND | Ground |
16 | IO13 | GPIO13, ADC2_CH4, TOUCH4, RTC_GPIO14, MTCK, HSPID, HS2_DATA3, SD_DATA3, EMAC_RX_ER |
17 | NC | – |
18 | NC | – |
19 | NC | – |
20 | NC | – |
21 | NC | – |
22 | NC | – |
23 | IO15 | GPIO15, ADC2_CH3, TOUCH3, MTDO, HSPICS0, RTC_GPIO13, HS2_CMD, SD_CMD, EMAC_RXD3 |
24 | IO2 | GPIO2, ADC2_CH2, TOUCH2, RTC_GPIO12, HSPIWP, HS2_DATA0, SD_DATA0 |
25 | IO0 | GPIO0, ADC2_CH1, TOUCH1, RTC_GPIO11, CLK_OUT1, EMAC_TX_CLK |
26 | IO4 | GPIO4, ADC2_CH0, TOUCH0, RTC_GPIO10, HSPIHD, HS2_DATA1, SD_DATA1, EMAC_TX_ER |
27 | IO16 | GPIO16, HS1_DATA4, U2RXD, EMAC_CLK_OUT |
28 | IO17 | GPIO17, HS1_DATA5, U2TXD, EMAC_CLK_OUT_180 |
29 | IO5 | GPIO5, VSPICS0, HS1_DATA6, EMAC_RX_CLK |
30 | IO18 | GPIO18, VSPICLK, HS1_DATA7 |
31 | IO19 | GPIO19, VSPIQ, U0CTS, EMAC_TXD0 |
32 | – | – |
33 | IO21 | GPIO21, VSPIHD, EMAC_TX_EN |
34 | RXD0 | GPIO3, U0RXD, CLK_OUT2 |
35 | TXD0 | GPIO1, U0TXD, CLK_OUT3, EMAC_RXD2 |
36 | IO22 | GPIO22, VSPIWP, U0RTS, EMAC_TXD1 |
37 | IO23 | GPIO23, VSPID, HS1_STROBE |
38 | GND | Ground |
ESP32-C3-MINI-1
No. | Name | Function |
---|---|---|
1, 2, 11, 14, 36-53 | GND | Ground |
3 | 3V3 | 3.3V power supply |
4, 7, 9, 10, 15, 17, 24, 25, 28, 29, 32-35 | NC | NC |
5 | IO2 | GPIO2, ADC1_CH2, FSPIQ |
6 | IO3 | GPIO3, ADC1_CH3 |
7 | NC | NC |
8 | EN | High: on, enables the chip. Low: off, the chip powers off. Note: Do not leave the EN pin floating. |
12 | IO0 | GPIO0, ADC1_CH0, XTAL_32K_P |
13 | IO1 | GPIO1, ADC1_CH1, XTAL_32K_N |
16 | IO10 | GPIO10, FSPICS0 |
18 | IO4 | GPIO4, ADC1_CH4, FSPIHD, MTMS |
19 | IO5 | GPIO5, ADC2_CH0, FSPIWP, MTDI |
20 | IO6 | GPIO6, FSPICLK, MTCK |
21 | IO7 | GPIO7, FSPID, MTDO |
22 | IO8 | GPIO8 |
23 | IO9 | GPIO9 |
26 | IO18 | GPIO18, USB_D- |
27 | IO19 | GPIO19, USB_D+ |
30 | RXD0 | GPIO20, U0RXD |
31 | TXD0 | GPIO21, U0TXD |